| Substance | Standard value |
| Urinary pH | 4,4–7,5 |
| Specific Gravity | 1,010–1,024 g/ml |
| Osmolality | 500–800 mosm/kg |
| Urea | 20–35 g/24 h |
| Calcium | <7,5 mmol/24 h |
| Uric acid | 0,3–0,6 g/24 h |
| Sodium | 40–140 mmol/l |
| Potassium | 40–120 mmol/l |
| Magnesium | 4–8 mmol/l |
| Chloride | 40–140 mmol/l |
| Protein | < 150–300 mg/24 h |
| Cortisol | < 100 mg/1,73m2/24 h |
| Aldosterone | < 30 μg/24 h |
| Vanillylmandelic acid | < 6,5 mg/24 h |
| Metanephrines | < 0,8 mg/24 h |
| Urine culture | Index | Examinations |
You did not find what you are looking for?
Search this site with Google:
Deutsche Version: 24 h-Urin
Last update:
Dr. med. Dirk Manski (E-Mail)